| Number of Prisons | 2 prisons and prisoners held in some county jails on a contract basis |
Number of Prisoners | According to the Salt Lake Tribune, there were over 6,100 prisoners in UT as of April, 2005. |
| Women Prisoners | This figure is not reported by UDOC on their website. |
| State Population | State Population: 2,389,039 (based on 2004 figures from the US Census [1]) |
DOC Budget | Not available on their website.
|
DOC website | http://www.corrections.utah.gov [2] The site has minimal statistical or budget information. There is visiting information [3] on the site. |
Death Penalty?
| Yes, Utah sentences people to death. |
|
| Newspapers | The main newspapers in the state that cover stories related to prisons and Corrections policy are the Deseret News [4] and the Salt Lake Tribune [5]. You can see a fairly complete list of Utah newspapers here. [6] |
|
| NIC Statistics | You can see the National Institute of Corrections stats on Utah here [7]. The stats are mostly "per 100,000 people," based on the figures the state reports to the Federal Government. |
|